We've researched prices from 26 leading academic evaluation agencies. Validential is the clear winner, with America's only Next Day service, and prices about one-third of the other agencies.
Company Name |
Standard Production Time* |
General Evaluation |
Course by Course Evaluation |
Translation /Page |
Pricing URL |
Fees Required |
---|---|---|---|---|---|---|
Validential Corp. | Next Day | $65 | $129 | $27.50 | Link | |
A2Z Evaluations, LLC | 3 weeks | $235 | $385 | Link | 3 week service only | |
Academic Credentials Evaluation Institute, Inc. | 1-2 weeks | $365 | $455 | $59+ | Link | 1 day rush |
Academic Evaluation Services, Inc. | 2-3 weeks | $200 | $450 | $50 | Link | 3-5 day rush |
American Education Research Corporation | 3-4 weeks | $250 | $310 | Link | 3 day rush | |
Educational Credential Evaluators, Inc. | 3 weeks | $180 | $275 | Link | 5 day rush | |
Educational Perspectives, nfp | 1 week | $320 | $405 | Link | 1 day rush; $10 mail | |
Educational Records Evaluation Service | 5-7 weeks | $530 | $690 | $110+ | Link | 1 day rush; $50 GPA for CBC; $25 mail |
Evaluation Service, Inc. | 1-2 weeks | $205 | $290 | Link | 1 day rush; $5 envelope | |
Foreign Academic Credentials Service | 6 weeks | $350 | $500 | Link | 2 week rush; $50 GPA fee for CBC | |
Foreign Credential Evaluations, Inc. | 2-3 weeks | $175 | $275 | Link | 1 day General rush; 3 day CBC rush | |
Foundation for International Services | 4 weeks | $205 | $405 | $50+ | Link | 1 (General) and 3 (CBC) day rush; $30 mail |
Global Credential Evaluators, Inc. | 4-5 weeks | $350 | $425 | Link | 3 day rush | |
Globe Language Services, Inc. | 2 weeks | $320 | $410 | $55+ | Link | 1 day rush |
Institute of Foreign Credential Services | 2 weeks | $195 | $425 | Link | 1 day rush | |
International Academic Credential Evaluators, Inc. | 2 weeks+ | $395 | $475 | $65+ | Link | 1 day rush |
International Consultants of Delaware, Inc. | 9-12 weeks | $175 | $300 | $85 | Link | No rush options |
International Education Evaluations | 3 business days | $180 | $265 | Link | 2 day rush | |
International Education Research Foundation | 2 weeks | $310 | $405 | Link | 1 day rush; $10 mail | |
International Evaluation Services | 2-4 weeks | $285 | $350 | Link | 1 day rush; $15 mail; $20 GPA for CBC | |
Josef Silny & Associates | 2 weeks+ | $290 | $390 | Link | 2 day rush; $40 GPA for CBC | |
Scholaro, Inc. | 1-2 weeks | $224 | $388 | $59 | Link | 1 day rush |
SDR Educational Consultants | 3-4 weeks | $295 | $370 | $85 | Link | 2 day rush; $25 for hard copy |
Spantran | 2 weeks | $160 | $420 | Link | 2 day rush | |
Transcript Research | 3 weeks | $285 | $375 | Link | 2 day rush | |
Ucredo LLC | 1-2 weeks | $95 | $185 | $40 | Link | No rush options; $5 mail |
World Education Services | 7 business days | $124 | $187 | Link | No rush options; $11 mail; $6 envelope | |
Average: | $260 | $376 |
The prices above are the stated prices from each agency's site as of October 2023 for a post-secondary General and Course by Course (with GPA) evaluation completed in the closest comparable time to Validential's standard Next Day service.
Validential orders are subject to a 2% credit card processing fee; other agencies may charge additional fees not listed.
* This is the standard production time AFTER all documents have been received (this can take the listed agencies several weeks or months to procure).